Overview
Connect Dash and Xero to start syncing your daily sales transactions.
How it works
Connect Dash to Xero to automatically create accounting entries for your daily sales.
- On a daily basis, the integration will sync a summary of your previous day’s sales data from Dash into Xero generating an invoice.
- You can customise your preferred sales summary format choosing between Summarised, Categorised or by Product.
- Captures all payments transactions including gift cards, tips and taxes.
Before you start
- Sign up for a Dash account and a Xero account (if you haven’t already).
- Sign up for an Amaka account.
How to setup the integration
Go to the Amaka Integrations page and click the New Integration button.
- Select the Dash + Xero integration to start the setup wizard.
- Follow the wizard to authenticate your Dash and Xero accounts.
- Choose your preferred setup method: Express, Advanced or Guided.
- Choose the features that you wish to enable:
Sales
: Sync your daily sales transactions into Xero. - Choose the invoices breakdown:
Summarise into one invoice
: Sales from all activated locations will sync to one invoice.Split invoices by location
: One invoice for each activated location. - Select which locations you want to sync.
- Choose your preferred sales invoice format:
Summarised
: Sales totals into an invoice including, tips, fees taxes and more.Categorised
: The invoice will have a line item for each category of products sold.Products
: The invoice will have a line item for each product sold.Categorised
Summarised
Products
- Follow the steps of the wizard and reach the Scheduler setup.
Express setup
The integration will automatically map sales and payments from Dash into Xero by creating the following default accounts:
Default account mapping (sales integration)Account and code mapping
Dash account | Xero account | Account type | Code |
---|---|---|---|
Dash Sales (Taxable) | Dash Sales (Taxable) | Revenue | PT-20000 |
Dash Sales (Tax Free) | Dash Sales (Tax Free) | Revenue | PT-20001 |
Dash Discounts (Taxable) | Dash Discounts (Taxable) | Revenue | PT-20002 |
Dash Discounts (Tax Free) | Dash Discounts (Tax Free) | Revenue | PT-20003 |
Dash Surcharges (Taxable) | Dash Surcharges (Taxable) | Revenue | PT-20004 |
Dash Surcharges (Tax Free) | Dash Surcharges (Tax Free) | Revenue | PT-20005 |
Dash Fees | Dash Fees | Expense | PT-30000 |
Tips | Dash Tips | Current Liability | PT-80000 |
Gift Card | Dash Gift Card | Current Liability | PT-80001 |
Cash | Dash Cash Clearing | Current Asset | PT-60000 |
Card Payments | Dash Credit/Debit Clearing | Current Asset | PT-60001 |
All Other Payment Types | Dash Other Payment Clearing | Current Asset | PT-60002 |
Refunds | Dash Credit/Debit Clearing | Current Asset | PT-60001 |
TAX Mapping by country
Scroll horizontally to browse TAX mapping for more countries.
Dash | Xero | AU | NZ | UK | USA | SG | ZA | Global |
---|---|---|---|---|---|---|---|---|
Dash Sales (Taxable) | Dash Sales (Taxable) | GST on Income | GST on Income | 20% (VAT on Income) | Tax on Sales | Standard-Rated Supplies | Standard Rate Sales | Tax on Sales |
Dash Sales (Tax Free) | Dash Sales (Tax Free) | GST Free Income | Zero Rated | Zero Rated Income | Tax Exempt | Zero-Rated Supplies | No VAT | Tax Exempt |
Dash Discounts (Taxable) | Dash Discounts (Taxable) | GST on Income | GST on Income | 20% (VAT on Income) | Tax on Sales | Standard-Rated Supplies | Standard Rate Sales | Tax on Sales |
Dash Discounts (Tax Free) | Dash Discounts (Tax Free) | GST Free Income | Zero Rated | Zero Rated Income | Tax Exempt | Zero-Rated Supplies | No VAT | Tax Exempt |
Dash Surcharges (Taxable) | Dash Surcharges (Taxable) | GST on Income | GST on Income | 20% (VAT on Income) | Tax on Sales | Standard-Rated Supplies | Standard Rate Sales | Tax on Sales |
Dash Surcharges (Tax Free) | Dash Surcharges (Tax Free) | GST Free Income | Zero Rated | Zero Rated Income | Tax Exempt | Zero-Rated Supplies | No VAT | Tax Exempt |
Dash Fees | Dash Fees | GST on Expense | GST on Expense | 20% (VAT on Expenses) | Tax on Purchases | Standard-Rated Purchases | Standard Rate Purchases | Tax on Purchases |
Tips | Dash Tips | BAS Excluded | No GST | No VAT | Tax Exempt | No Tax | No VAT | Tax Exempt |
Gift Card | Dash Gift Card | BAS Excluded | No GST | No VAT | Tax Exempt | No Tax | No VAT | Tax Exempt |
Adjustment | Dash Sales (Tax Free) | GST Free Income | No GST | No VAT | Tax Exempt | No Tax | No VAT | Tax Exempt |
Advanced setup
The advanced setup will allow you to choose your own custom mapping in relation to sales in Dash.
Guided setup
Guided setup where you can schedule a call with one of our integration experts that will guide you through the setup.
Schedule a call nowScheduler
The scheduler allows you to select the date you want to start syncing Dash transactions to your Xero file.
- The Advanced settings will give you an option to change the timezone. By default, the timezone is set to your browser’s timezone.