FREE PLAN AVAILABLE
The reports you need to run your business
Turn your Vend data into smart insights straight to your inbox with a suite of reports used by industry leaders.
Get Started Book a DemoNo complex data, just smart insights
20-second setup. Nothing but quick smart insights used by industry leaders to keep track of the performance of their business.
Get startedSales summary comparison
Total Sales | Previous Period | ||
---|---|---|---|
Day | $12,365.90 | Yesterday | $5,673.76 |
Week to date | $11,098.23 | Last week | $8,213.77 |
Month to date | $5,786.12 | Last month to date | $4,417.22 |
Weekly comparison
Day | This week | Last week | % Change | Last 4 weeks avg. |
---|---|---|---|---|
Monday | $12,365.90 | $9,235.12 | -25.3% | $10,673.76 |
Tuesday | $11,098.23 | $20,874.11 | +88.1% | $15,334.12 |
Wednesday | $5,786.12 | $8,112.45 | +40.2% | $9,461.22 |
Thursday | $7,235.87 | $4,334.66 | +40.1 | $7,134.55 |
Friday | $4,223.10 | $1,128.99 | -73.3% | $3,341.78 |
Saturday | $5,102.24 | $7,222.90 | -41.6% | $8,223.76 |
Sunday | $3,111.18 | $3,056.88 | -1.7% | $4,985.11 |
Top 10 Products comparison
Product | QTY | This week | This week | This Month |
---|---|---|---|---|
The smokey burger | 37 | $351.50 | $1,786.50 | $4,564.50 |
… | … | … | … | … |